<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClassBrain&#039;s Creative Cranium</title>
	<atom:link href="http://www.creativecranium.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativecranium.com</link>
	<description>Games, worksheets &#38; activities for classrooms, bridal showers, and holiday fun.</description>
	<lastBuildDate>Thu, 12 Apr 2012 14:12:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mission Dolores, Mission San Francisco de Asis Interor Set</title>
		<link>http://www.creativecranium.com/2012/04/mission-dolores-mission-san-francisco-de-asis-interor-set/</link>
		<comments>http://www.creativecranium.com/2012/04/mission-dolores-mission-san-francisco-de-asis-interor-set/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:15:47 +0000</pubDate>
		<dc:creator>classbrain</dc:creator>
				<category><![CDATA[California Missions]]></category>
		<category><![CDATA[California Mission floorplans]]></category>
		<category><![CDATA[California missions]]></category>
		<category><![CDATA[Mission Dolores]]></category>
		<category><![CDATA[Mission Dolores plans]]></category>
		<category><![CDATA[mission plans]]></category>
		<category><![CDATA[MIssion San Francisco de Asis]]></category>

		<guid isPermaLink="false">http://www.creativecranium.com/?p=546</guid>
		<description><![CDATA[A 15 page, plus cover, set of plans of Mission Dolores (Mission San Francisco de Asis). This set's plans cover the interior details of this Mission.]]></description>
			<content:encoded><![CDATA[<a name="Mission+Dolores+Plans+%26%238211%3B+Interior"></a><h2>Mission Dolores Plans &#8211; Interior</h2>
<p>This set of plans for Mission Dolores, also known as <em>Mission San Francisco de Asis</em>, covers the interor of the Mission. There are fifteen amazing pages, plus cover, in the set that includes: the a plan of Mission Dolores&#8217; bells and bell inscriptions, interior elevations, details of the balcony, the sanctuary, the baptistry, the side altars, the tabernacle, and the doors.  There are also plans that highlight the painted detail plans of the Mission.</p>
<p>These plans are actual building plans of one of the <strong>California Missions</strong>, Mission Dolores, that have been adjusted to print on 8-1/2 x 11 sheets at 150 resolution. Each page has been individually cleaned, adjusted, and augmented to provide the best quality print available.</p>
<p><HR></p>
<div id="attachment_564" class="wp-caption alignleft" style="width: 310px"><a href="http://www.creativecranium.com/2012/04/mission-dolores-mission-san-francisco-de-asis-interor-set/e-elevation2-2/" rel="attachment wp-att-564"><img src="http://www.creativecranium.com/wp-content/uploads/2012/04/E-elevation2-300x227.png" alt="East Elevation for Mission Dolores, also known as Mission San Francisco de Asis" title="E elevation2" width="300" height="227" class="size-medium wp-image-564" /></a><p class="wp-caption-text">East Elevation for Mission Dolores, also known as Mission San Francisco de Asis</p></div>
<p><a name="Interior+Plans+for+Mission+Dolores+%28Mission+San+Francisco+de+Asis%29"></a><H3><a href="http://www.creativecranium.com/2012/04/mission-dolores-san-francisco-de-asis-ext-set/">Interior Plans for Mission Dolores (Mission San Francisco de Asis)</a></H3></p>
<p>I&#8217;ve also assembled a set of plans for the exterior of Mission Dolores (Mission San Francisco de Asis) that includes the plot plan, floor plans, and multiple elevations.</p>
<p><a name="More+Information+on+Mission+Dolores+%28Mission+San+Francisco+de+Asis%29"></a><H3><a href="http://www.classbrainmissions.com/category/the-california-missions/northern-california-missions/mission-san-francisco-de-asis/">More Information on Mission Dolores (Mission San Francisco de Asis)</a></H3></p>
<p>For information on the <a href="http://www.classbrainmissions.com/category/the-california-missions/northern-california-missions/mission-san-francisco-de-asis/">Mission Dolores</a> and the other California Missions, please visit ClassBrain&#8217;s site: <a href="http://www.classbrainmissions.com">ClassBrainMissions.com</a>, where you will find the history of each of the missions, mission report templates, a contact list for all of the California missions, and so much more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativecranium.com/2012/04/mission-dolores-mission-san-francisco-de-asis-interor-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Dolores, Mission San Francisco de Asis Ext. Set</title>
		<link>http://www.creativecranium.com/2012/04/mission-dolores-san-francisco-de-asis-ext-set/</link>
		<comments>http://www.creativecranium.com/2012/04/mission-dolores-san-francisco-de-asis-ext-set/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:19:23 +0000</pubDate>
		<dc:creator>classbrain</dc:creator>
				<category><![CDATA[California Missions]]></category>
		<category><![CDATA[California missions]]></category>
		<category><![CDATA[Mission Dolores]]></category>
		<category><![CDATA[Mission Dolores plans]]></category>
		<category><![CDATA[mission floor plans]]></category>
		<category><![CDATA[mission plans]]></category>
		<category><![CDATA[MIssion San Francisco de Asis]]></category>

		<guid isPermaLink="false">http://www.creativecranium.com/?p=508</guid>
		<description><![CDATA[This set of plans for Mission Dolores, also known as the Mission San Francisco de Asis, covers the exterior of the Mission. There are six pages plus a cover in the set that include: the Mission Dolores plot plan, floor plans for the Mission church (ground floor and balcony), as well as elevations for all sides of Mission Dolores.
]]></description>
			<content:encoded><![CDATA[<a name="Mission+Dolores+plans+%26%238211%3B+exterior"></a><h2>Mission Dolores plans &#8211; exterior</h2>
<p>This set of plans for Mission Dolores, also known as <em>Mission San Francisco de Asis</em>, covers the exterior of the Mission. There are six pages plus a cover in the set that include: the Mission Dolores plot plan, floor plans for the Mission church (ground floor and balcony), as well as elevations for all sides of Mission Dolores.</p>
<p>These plans are actual building plans of one of the <strong>California Missions</strong>, Mission Dolores, that have been adjusted to print on 8-1/2 x 11 sheets at 150 resolution. Each page has been individually cleaned, adjusted, and augmented to provide the best quality print available.</p>
<p><HR></p>
<div id="attachment_525" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.creativecranium.com/2012/04/mission-dolores-san-francisco-de-asis-ext-set/sanctuarya/" rel="attachment wp-att-525"><img src="http://www.creativecranium.com/wp-content/uploads/2012/04/sanctuarya.jpg" alt="Mission Dolores Sanctuary plan" title="sanctuarya" width="500" height="382" class="size-full wp-image-525" /></a><p class="wp-caption-text">Mission Dolores Sanctuary plan</p></div>
<a name="Mission+Dolores+plans+%26%238211%3B+interior"></a><h3><a href="http://www.creativecranium.com/2012/04/mission-dolores-mission-san-francisco-de-asis-interor-set/">Mission Dolores plans &#8211; interior</a></h3>
<p>I&#8217;ve also assembled a set of plans for the interior of Mission Dolores (Mission San Francisco de Asis) that includes some very interesting details including the colors and patterns used for interior details, as well as detailed drawings of the sanctuary, baptistry, and tabernacle, and more.</p>
<p><a name="More+Information+on+Mission+Dolores+%28Mission+San+Francisco+de+Asis%29"></a><H3><a href="http://www.classbrainmissions.com/category/the-california-missions/northern-california-missions/mission-san-francisco-de-asis/">More Information on Mission Dolores (Mission San Francisco de Asis)</a></H3></p>
<p>For information on the <a href="http://www.classbrainmissions.com/category/the-california-missions/northern-california-missions/mission-san-francisco-de-asis/">Mission Dolores</a> and the other <a href="http://www.classbrainmissions.com/">California Missions</a>, please visit ClassBrain&#8217;s site: ClassBrainMissions.com, where you will find the history of each of the missions, mission report templates, a contact list for all of the California missions, and so much more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativecranium.com/2012/04/mission-dolores-san-francisco-de-asis-ext-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission San Gabriel Arcangel</title>
		<link>http://www.creativecranium.com/2011/03/mission-san-gabriel-arcangel/</link>
		<comments>http://www.creativecranium.com/2011/03/mission-san-gabriel-arcangel/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 04:29:25 +0000</pubDate>
		<dc:creator>classbrain</dc:creator>
				<category><![CDATA[California Missions]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Mission floorplans]]></category>
		<category><![CDATA[California missions]]></category>
		<category><![CDATA[mission floorplans]]></category>
		<category><![CDATA[Mission report]]></category>
		<category><![CDATA[Mission San Gabriel]]></category>
		<category><![CDATA[Mission San Gabriel Arcangel]]></category>
		<category><![CDATA[plans for California mission project]]></category>
		<category><![CDATA[San Gabriel Mission]]></category>
		<category><![CDATA[state symbols]]></category>

		<guid isPermaLink="false">http://www.creativecranium.com/?p=481</guid>
		<description><![CDATA[This set of plans for the Mission San Gabriel Arcangel has a lot of information crammed into its pages.]]></description>
			<content:encoded><![CDATA[<p>This set of plans for the Mission San Gabriel Arcangel has a lot of information crammed into its pages.  We were able to find five (5) pages of plans, plus a cover image, making a six (6) page plan booklet.  Of especial interest in this set is an overall plot plan of the mission, a page with the floorplan, elevations, and details of the Mission&#8217;s Smithy, as well as one for the Soap Factory, and a third page for the Tannery, and finally details and elevations for the Mission and its altar.  This set includes the following:
<ul>
<li>Cover</li>
<li>1 page &#8211; Plot Plan</li>
<li>Plans, elevations, and details for the Smithy Ruins</li>
<li>Plans, elevations, and details for the Soap Factory Ruins</li>
<li>Plans, elevations, and details for the Tannery Ruins</li>
<li>Elevations and details for the Nave and the altar.</li>
</ul>
<p>[PDF format - 6 pages]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativecranium.com/2011/03/mission-san-gabriel-arcangel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon State Symbols Set &#8211; Patriotic</title>
		<link>http://www.creativecranium.com/2011/02/oregon-state-symbols-set-patriotic/</link>
		<comments>http://www.creativecranium.com/2011/02/oregon-state-symbols-set-patriotic/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 01:49:18 +0000</pubDate>
		<dc:creator>classbrain</dc:creator>
				<category><![CDATA[State Report Sets]]></category>
		<category><![CDATA[OR]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon state bird]]></category>
		<category><![CDATA[Oregon state flag]]></category>
		<category><![CDATA[Oregon state flower]]></category>
		<category><![CDATA[Oregon state map]]></category>
		<category><![CDATA[Oregon state symbol worksheets]]></category>
		<category><![CDATA[Oregon state symbols]]></category>
		<category><![CDATA[state birds]]></category>
		<category><![CDATA[state flags]]></category>
		<category><![CDATA[state flowers]]></category>
		<category><![CDATA[state maps]]></category>
		<category><![CDATA[state symbol worksheets]]></category>
		<category><![CDATA[state symbols]]></category>

		<guid isPermaLink="false">http://www.creativecranium.com/?p=471</guid>
		<description><![CDATA[This symbol set for Ohio has five pages to help you start your project report with style. This set is designed for students who are designing their report to be written by hand (with lines).]]></description>
			<content:encoded><![CDATA[<p>This symbol set for Oregon has five pages to help you start your project report:</p>
<ul>
<li>the state bird of Oregon,</li>
<li>the state flag of Oregon,</li>
<li>the state flower of Oregon, </li>
<li>a Map of the State of Oregon,</li>
<li>and a blank Oregon page that matches the others for any other items or writing you would like to do. You can make as many copies of that page as you need for your report.</li>
</ul>
<p>]<br />
This set is designed for students who are designing their report to be written by hand (with lines).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativecranium.com/2011/02/oregon-state-symbols-set-patriotic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio State Symbols Set &#8211; Patriotic</title>
		<link>http://www.creativecranium.com/2011/02/ohio-state-symbols-set-patriotic/</link>
		<comments>http://www.creativecranium.com/2011/02/ohio-state-symbols-set-patriotic/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 01:34:12 +0000</pubDate>
		<dc:creator>classbrain</dc:creator>
				<category><![CDATA[State Report Sets]]></category>
		<category><![CDATA[OH]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ohio state bird]]></category>
		<category><![CDATA[Ohio state flag]]></category>
		<category><![CDATA[Ohio state flower]]></category>
		<category><![CDATA[Ohio state map]]></category>
		<category><![CDATA[Ohio state symbol worksheets]]></category>
		<category><![CDATA[Ohio state symbols]]></category>
		<category><![CDATA[state birds]]></category>
		<category><![CDATA[state flags]]></category>
		<category><![CDATA[state flowers]]></category>
		<category><![CDATA[state maps]]></category>
		<category><![CDATA[state symbol worksheets]]></category>

		<guid isPermaLink="false">http://www.creativecranium.com/?p=454</guid>
		<description><![CDATA[This symbol set for Ohio has five pages to help you start your project report with style. This set is designed for students who are designing their report to be written by hand (with lines).]]></description>
			<content:encoded><![CDATA[<p>This symbol set for Ohio has five pages to help you start your project report:</p>
<ul>
<li>the state bird of Ohio,</li>
<li>the state flag of Ohio,</li>
<li>the state flower of Ohio, </li>
<li>a Map of the State of Ohio,</li>
<li>and a blank Ohio page that matches the others for any other items or writing you would like to do. You can make as many copies of that page as you need for your report.</li>
</ul>
<p>This set is designed for students who are designing their report to be written by hand (with lines).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativecranium.com/2011/02/ohio-state-symbols-set-patriotic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma State Symbols Set &#8211; Patriotic</title>
		<link>http://www.creativecranium.com/2011/02/oklahoma-state-symbols-set-patriotic/</link>
		<comments>http://www.creativecranium.com/2011/02/oklahoma-state-symbols-set-patriotic/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 01:27:12 +0000</pubDate>
		<dc:creator>classbrain</dc:creator>
				<category><![CDATA[State Report Sets]]></category>
		<category><![CDATA[OK]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Oklahoma state bird]]></category>
		<category><![CDATA[Oklahoma state flag]]></category>
		<category><![CDATA[Oklahoma state flower]]></category>
		<category><![CDATA[Oklahoma state map]]></category>
		<category><![CDATA[Oklahoma state symbol worksheets]]></category>
		<category><![CDATA[Oklahoma state symbols]]></category>
		<category><![CDATA[state birds]]></category>
		<category><![CDATA[state flags]]></category>
		<category><![CDATA[state flowers]]></category>
		<category><![CDATA[state symbol worksheets]]></category>

		<guid isPermaLink="false">http://www.creativecranium.com/?p=462</guid>
		<description><![CDATA[This symbol set for Oklahoma has five pages to help you start your project report with style. This set is designed for students who are designing their report to be written by hand (with lines).]]></description>
			<content:encoded><![CDATA[<p>This symbol set for Oklahoma has five pages to help you start your project report:</p>
<ul>
<li>the state bird of Oklahoma,</li>
<li>the state flag of Oklahoma,</li>
<li>the state flower of Oklahoma, </li>
<li>a Map of the State of Oklahoma,</li>
<li>and a blank Oklahoma page that matches the others for any other items or writing you would like to do. You can make as many copies of that page as you need for your report.</li>
</ul>
<p>This set is designed for students who are designing their report to be written by hand (with lines).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativecranium.com/2011/02/oklahoma-state-symbols-set-patriotic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Dakota State Symbol Set &#8211; Patriotic</title>
		<link>http://www.creativecranium.com/2011/02/north-dakota-state-symbol-set-patriotic/</link>
		<comments>http://www.creativecranium.com/2011/02/north-dakota-state-symbol-set-patriotic/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 00:59:49 +0000</pubDate>
		<dc:creator>classbrain</dc:creator>
				<category><![CDATA[State Report Sets]]></category>
		<category><![CDATA[ND]]></category>
		<category><![CDATA[North Dakota]]></category>
		<category><![CDATA[North Dakota state bird]]></category>
		<category><![CDATA[North Dakota state flag]]></category>
		<category><![CDATA[North Dakota state flower]]></category>
		<category><![CDATA[North Dakota state map]]></category>
		<category><![CDATA[North Dakota state symbol worksheets]]></category>
		<category><![CDATA[North Dakota state symbols]]></category>
		<category><![CDATA[state birds]]></category>
		<category><![CDATA[state flags]]></category>
		<category><![CDATA[state flowers]]></category>
		<category><![CDATA[state maps]]></category>
		<category><![CDATA[state symbol sets]]></category>
		<category><![CDATA[state symbol worksheets]]></category>
		<category><![CDATA[state symbols]]></category>
		<category><![CDATA[worksheets]]></category>

		<guid isPermaLink="false">http://www.creativecranium.com/?p=448</guid>
		<description><![CDATA[This symbol set for North Dakota has five pages to help you start your project report with style. This set is designed for students who are designing their report to be written by hand (with lines).]]></description>
			<content:encoded><![CDATA[<p>This symbol set for North Dakota has five pages to help you start your project report:</p>
<ul>
<li>the state bird of North Dakota,</li>
<li>the state flag of North Dakota,</li>
<li>the state flower of North Dakota, </li>
<li>a Map of the State of North Dakota,</li>
<li>and a blank North Dakota page that matches the others for any other items or writing you would like to do. You can make as many copies of that page as you need for your report.</li>
</ul>
<p>This set is designed for students who are designing their report to be written by hand (with lines).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativecranium.com/2011/02/north-dakota-state-symbol-set-patriotic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina State Symbol Set &#8211; Patriotic</title>
		<link>http://www.creativecranium.com/2011/02/north-carolina-state-symbol-set-patriotic/</link>
		<comments>http://www.creativecranium.com/2011/02/north-carolina-state-symbol-set-patriotic/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 00:48:42 +0000</pubDate>
		<dc:creator>classbrain</dc:creator>
				<category><![CDATA[State Report Sets]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Carolina state bird]]></category>
		<category><![CDATA[North Carolina state flower]]></category>
		<category><![CDATA[North Carolina state map]]></category>
		<category><![CDATA[North Carolina state symbol set]]></category>
		<category><![CDATA[North Carolina state symbol worksheets]]></category>
		<category><![CDATA[North Carolina state symbols]]></category>
		<category><![CDATA[state flag]]></category>
		<category><![CDATA[state flags]]></category>
		<category><![CDATA[state flowers]]></category>
		<category><![CDATA[state maps]]></category>
		<category><![CDATA[state symbol worksheets]]></category>
		<category><![CDATA[state symbols]]></category>
		<category><![CDATA[worksheets]]></category>

		<guid isPermaLink="false">http://www.creativecranium.com/?p=442</guid>
		<description><![CDATA[This symbol set for North Carolina has five pages to help you start your project report with style. This set is designed for students who are designing their report to be written by hand (with lines).]]></description>
			<content:encoded><![CDATA[<p>This symbol set for North Carolina has five pages to help you start your project report:</p>
<ul>
<li>the state bird of North Carolina,</li>
<li>the state flag of North Carolina,</li>
<li>the state flower of North Carolina,</li>
<li>a Map of the State of North Carolina,</li>
<li>and a blank North Carolina page that matches the others for any other items or writing you would like to do. You can make as many copies of that page as you need for your report.</li>
</ul>
<p>This set is designed for students who are designing their report to be written by hand (with lines).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativecranium.com/2011/02/north-carolina-state-symbol-set-patriotic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York State Symbol Set &#8211; Patriotic</title>
		<link>http://www.creativecranium.com/2011/02/new-york-state-symbol-set-patriotic/</link>
		<comments>http://www.creativecranium.com/2011/02/new-york-state-symbol-set-patriotic/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 00:37:35 +0000</pubDate>
		<dc:creator>classbrain</dc:creator>
				<category><![CDATA[State Report Sets]]></category>
		<category><![CDATA[California state map]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York state bird]]></category>
		<category><![CDATA[New York state flag]]></category>
		<category><![CDATA[New York state map]]></category>
		<category><![CDATA[New York state symbol set]]></category>
		<category><![CDATA[New York state symbols]]></category>
		<category><![CDATA[New York state symbols worksheets]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[state birds]]></category>
		<category><![CDATA[state flags]]></category>
		<category><![CDATA[state flowers]]></category>
		<category><![CDATA[state maps]]></category>
		<category><![CDATA[state symbol worksheets]]></category>
		<category><![CDATA[state worksheets]]></category>

		<guid isPermaLink="false">http://www.creativecranium.com/?p=435</guid>
		<description><![CDATA[This symbol set for New York has five pages to help you start your project report with style. This set is designed for students who are designing their report to be written by hand (with lines).]]></description>
			<content:encoded><![CDATA[<p>This symbol set for New York has five pages to help you start your project report:</p>
<ul>
<li>the state bird of New York,</li>
<li>the state flag of New York,</li>
<li>the state flower of New York, </li>
<li>a Map of the State of New York,</li>
<li>and a blank New York page that matches the others for any other items or writing you would like to do. You can make as many copies of that page as you need for your report.</li>
</ul>
<p>This set is designed for students who are designing their report to be written by hand (with lines).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativecranium.com/2011/02/new-york-state-symbol-set-patriotic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico State Symbol Set &#8211; Patriotic</title>
		<link>http://www.creativecranium.com/2011/02/new-mexico-state-symbol-set-patriotic/</link>
		<comments>http://www.creativecranium.com/2011/02/new-mexico-state-symbol-set-patriotic/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 00:30:43 +0000</pubDate>
		<dc:creator>classbrain</dc:creator>
				<category><![CDATA[State Report Sets]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[New Mexico state bird]]></category>
		<category><![CDATA[New Mexico state flag]]></category>
		<category><![CDATA[New Mexico state flower]]></category>
		<category><![CDATA[New Mexico state map]]></category>
		<category><![CDATA[New Mexico state symbol worksheets]]></category>
		<category><![CDATA[New Mexico state symbols]]></category>
		<category><![CDATA[New Mexico state worksheet]]></category>
		<category><![CDATA[NM]]></category>
		<category><![CDATA[state birds]]></category>
		<category><![CDATA[state flags]]></category>
		<category><![CDATA[state flowers]]></category>
		<category><![CDATA[state maps]]></category>

		<guid isPermaLink="false">http://www.creativecranium.com/?p=429</guid>
		<description><![CDATA[This symbol set for New Mexico has five pages to help you start your project report with style. This set is designed for students who are designing their report to be written by hand (with lines).]]></description>
			<content:encoded><![CDATA[<p>This symbol set for New Mexico has five pages to help you start your project report:</p>
<ul>
<li>the state bird of New Mexico,</li>
<li>the state flag of New Mexico,</li>
<li>the state flower of New Mexico, </li>
<li>a Map of the State of New Mexico,</li>
<li>and a blank New Mexico page that matches the others for any other items or writing you would like to do. You can make as many copies of that page as you need for your report.</li>
</ul>
<p>This set is designed for students who are designing their report to be written by hand (with lines).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativecranium.com/2011/02/new-mexico-state-symbol-set-patriotic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

